Vehicle Price List - 2010 Yamaha
Information Regarding Our Inventory
-
Prices maked with a
reflect any applicable dealer or manufacturer rebate(s) already subtracted.
-
If a unit is on order, a deposit will hold your unit at the listed price.
-
A limited number of units are orderd, call or email for availability.
-
All prices include prep / freight to dealer / any other dealer fee.
-
Prices DO NOT include $35.00 fee for title work on street bikes/trailers (licensable units) and Colorado Sales Tax.
Utility ATVs
| Year | Model | Option | | MSRP | Our Price* | |
| 2011 | Grizzly 700 FI EPS | SE | 103528 | $10,099.00 | $8,749.00 | |
| 2011 | Grizzly 700 FI | Camo | 103530 | $9,349.00 | $8,049.00 | |
| 2011 | Grizzly 700 FI | Green | 103532 | $8,899.00 | $7,749.00 | |
| 2011 | Grizzly 550 EPS 4x4 | Green | 103533 | $8,699.00 | $7,549.00 | |
| 2011 | Grizzly 550 EPS 4x4 | Steel Blue | 103535 | $8,949.00 | $7,649.00 | |
| 2011 | Grizzly 550 4x4 | Green | 103537 | $7,999.00 | $6,749.00 | |
| 2011 | Grizzly 450 EPS 4x4 | Camo | 103538 | $7,849.00 | $6,899.00 | |
| 2011 | Grizzly 450 EPS 4x4 | Green | 103540 | $7,499.00 | $6,499.00 | |
| 2011 | Grizzly 450 4x4 | Blue & Green | 103544 | $6,899.00 | $5,999.00 | |
| 2011 | Grizzly 350 IRS 4x4 | Green | 103547 | $6,299.00 | $5,999.00 | |
| 2011 | Grizzly 350 4x4 | Green & Blue | 103548 | $5,599.00 | $5,399.00 | |
| 2011 | Grizzly 450 4x4 | Camo | 103542 | $7,249.00 | $6,399.00 | |
| 2011 | Grizzly 700 EPS 4WD | Steel Blue | On Order | $9,749.00 | $8,349.00 | |
| 2011 | Grizzly 700 EPS 4WD | Hunter Green | On Order | $9,499.00 | $8,149.00 | |
| 2011 | Grizzly 700 EPS 4WD | Camo | On Order | $9,949.00 | $8,649.00 | |
| 2011 | Grizzly 450 EPS 4x4 | Blue | 103648 | $7,799.00 | $6,799.00 | |
| 2011 | Grizzly 550 EPS 4x4 | Camo | 103641 | $9,149.00 | $7,849.00 | |
| 2010 | Grizzly 700 FI EPS | Hunter Green | 103159 | $9,499.00 | $8,149.00 | |
| 2010 | Grizzly 550 FI EPS | Camo | 103164 | $9,149.00 | $7,849.00 | |
Sport ATVs
Side x Side UTVs
Motocross Motorcycles
| Year | Model | Option | | MSRP | Our Price* | |
| 2010 | YZ450F | White/Red | 103180 | $8,090.00 | $6,840.00 | |
| 2010 | YZ450F | Blue | 103177 | $7,990.00 | $6,740.00 | |
| 2010 | YZ250F | White/Red | 103183 | $7,090.00 | $6,090.00 | |
| 2010 | YZ250F | Blue | 103182 | $6,990.00 | $5,990.00 | |
| 2010 | YZ250 | Blue | 103184 | $6,990.00 | $6,490.00 | |
Off-Road Motorcycles
Dual Purpose Motorcycles
Super Sport Motorcycles
Star Motorcycles
| Year | Model | Option | | MSRP | Our Price* | |
| 2011 | Road Star Silverado S | Black Cherry | 103629 | $15,490.00 | $14,490.00 | |
| 2011 | Royal Star Venture S | Impact Blue/Deep Blue | 103628 | $20,090.00 | $18,590.00 | |
| 2011 | Stryker | Impact Blue or Reddish Copper | 103631 | $11,240.00 | $10,599.00 | |
| 2011 | Stryker | Raven (black) | 103630 | $10,990.00 | $10,399.00 | |
| 2011 | V Star 250 | Raven (black) | 103633 | $4,090.00 | $3,799.00 | |
| 2010 | Royal Star Venture S | Black | 103192 | $19,690.00 | $17,690.00 | |
| 2010 | Stratoliner Deluxe | Black | 103193 | $17,490.00 | $14,990.00 | |
| 2010 | Raider S | Black | 103195 | $14,790.00 | $13,290.00 | |
| 2010 | Raider S | Deep Blue | 103196 | $14,990.00 | $13,490.00 | |
| 2010 | Raider | Red | 103199 | $14,190.00 | $12,499.00 | |
| 2010 | V Star 1300 Tourer | Impact Blue | 103202 | $11,790.00 | $10,290.00 | |
| 2010 | V Star 950 Tourer | Black | 103203 | $9,190.00 | $8,190.00 | |
| 2010 | V Star 950 Tourer | Seashell | 103205 | $9,390.00 | $8,390.00 | |
| 2010 | V Star 950 | Red | 103209 | $8,090.00 | $7,090.00 | |
| 2010 | V Star 950 | Pearl | 103210 | $8,290.00 | $7,290.00 | |
| 2010 | V Star 650 Silverado | Black | 103211 | $7,890.00 | $6,890.00 | |
| 2009 | Raider | Black w/ accessories | 103396 | $13,790.00 | $10,999.00 | |
| 2009 | VStar 1300 | White | 102721 | $10,290.00 | $7,999.00 | |
Scooters